Fire Department Statistics
DECEMBER 2010 RUN TOTALS
| Company | 2009 # Monthly runs | 2009 Runs year to date | # Monthly runs | # Runs year to date | 2009 Totals |
| Engine 101 | 17 | 202 | 19 | 186 | 202 |
| Engine 102 | 8 | 114 | 12 | 88 | 114 |
| Rescue 103 | 24 | 213 | 20 | 170 | 213 |
| Marine 103 | 1 | 2 | 0 | 2 | 2 |
| SERV 103 | 1 | 1 | 0 | 6 | 1 |
| Ambulance 104 | 22 | 477 | 67 | 602 | 477 |
| Engine 105 | 18 | 139 | 12 | 113 | 139 |
| Forestry 106 | 0 | 10 | 0 | 12 | 10 |
| Ladder 107 | 11 | 147 | 14 | 123 | 147 |
| Ambulance 108 | 36 | 164 | 8 | 101 | 164 |
| Field Comm | 0 | 0 | 0 | 0 | 0 |
| Mutual Aid Apparatus | 15 | 143 | 3 | 100 | 143 |
| Ambulance 106 | 0 | 0 | 3 | 7 | 0 |
| Apparatus Totals | 153 | 1612 | 158 | 1510 | 1612 |
| Call Type | 2009 Monthly calls | 2009 Year to date calls | # of Monthly calls | # of Year to date calls | 2009 Totals |
| Structure Fire/Smoke in Building | 2 | 30 | 0 | 11 | 30 |
| Chimney Fire | 2 | 12 | 1 | 6 | 12 |
| Motor Vehicle Crash | 12 | 53 | 12 | 60 | 53 |
| Vehicle Fire | 0 | 5 | 0 | 11 | 5 |
| Mutual Aid Fire (given) | 10 | 94 | 3 | 64 | 94 |
| Mutual Aid Fire (received) | 7 | 84 | (3) | 56 | 84 |
| Mutual Aid Medical (given) | 4 | 59 | 6 | 64 | 59 |
| Mutual Aid Medical (received) | 4 | 21 | 0 | 16 | 21 |
| RIT | 4 | 41 | 1 | 12 | 41 |
| Fire Alarm Activation | 7 | 58 | 6 | 69 | 58 |
| Flammable Liquid Spills | 0 | 2 | 0 | 4 | 2 |
| Unattended Burn | 0 | 13 | 3 | 19 | 13 |
| Smoke Investigation | 5 | 26 | 1 | 23 | 26 |
| Water Rescue | 1 | 1 | 0 | 0 | 1 |
| Medical | 31 | 382 | 33 | 403 | 382 |
| Back Up Medical | 5 | 48 | 3 | 16 | 48 |
| Paramedic Intercept | 2 | 26 | 3 | 30 | 26 |
| Carbon Monoxide | 0 | 22 | 6 | 17 | 22 |
| Water Problems | 1 | 5 | 0 | 13 | 5 |
| Outside Electrical Problems | 0 | 52 | 1 | 38 | 52 |
| Public Assistance | 0 | 26 | 3 | 19 | 26 |
| LP Gas Problem | 2 | 12 | 1 | 11 | 12 |
| Interior Electrical Problem | 0 | 1 | 0 | 3 | 1 |
| Station Staffing | 2 | 11 | 2 | 18 | 11 |
| Outside Event Coverage | 0 | 7 | 0 | 7 | 7 |
| Call Reason Totals | 101 | 1091 | 85 | 983 | 1091 |
Town of Cumberland June 12, 2012 Election Informationposted May 15th Spring Bulky Item Pickup Week
posted May 14th Town Council Meeting, May 14, 2012
posted May 10th Community Education & Recreation 2012 Summer Brochure
posted May 9th Stormwater Drain Stenciling Event on Route 88, May 24th
posted May 8th
