


News...
For more information click here.
Member Tournaments |
Lloyd Doughty presents Ray Lessard his Twilight Champion Jacket in Sarasota, FL
|
Mar 14, 2010 Sunday Brunch 9-1 Mar 21, 2010 Sunday Brunch 9-1 Mar 28, 2010 Sunday Brunch 9-1 Apr 04, 2010 Sunday Brunch 9-1 Apr 08, 2010 The Masters Apr 09, 2010 The Masters Apr 10, 2010 The Masters Apr 10, 2010 Val Halla Open House Apr 11, 2010 Sunday Brunch 9-1 Apr 11, 2010 The Masters |
Official Website of the Greely Ranger Golf Team
Coach: Brian Bickford, bbickford@pga.com, 829-2225 x2
Greely Regular Season Record 9-1!
Greely finishes 5th in the State (Class A) for 2009!
Laura Grant wins Individual State Championship! All seven girls finish in top 11 places.
Jason Lewis finishes year with 10th Place Finish. Peter Westra finishes 12th.
Regular Season – Western Maine Conference
Congratulations Girls...1st Place thru 7th Place at WMC Qualifier!
State Team Scores:
State Individual (Boys):
State Individual (Girls):
Matches - Average Scores Thru 9/25:
| 1 | Maynard | Dean | 38.6 |
| 2 | Lewis | Jason | 39.6 |
| 3 | Westra | Peter | 40.5 |
| 4 | Bickford | Kyle | 42.1 |
| 5 | Megathlin | Kyle | 42.2 |
| 6 | Grant | Laura | 42.3 |
| 7 | Walsh | Ben | 42.4 |
| 8 | Plummer | Christian | 43.4 |
| 9 | Bickford | Meghan | 44.6 |
| 10 | Pacent | Peter | 46.6 |
| 11 | Crosson | Chadd | 46.8 |
| 12 | Grant | Kerri | 47.8 |
| 13 | Aromando | Edith | 48.0 |
|
Greely vs. Falmouth September 18, 2009 |
Greely beats Falmouth at Val Halla 5.5 to 1.5 | |||||
| Greely | Score | Pts | Falmouth | Score | Pts | ||
| 1 | Jason Lewis | 41 | 1 | Connor Burfiend | 41 | 0 | |
| 2 | Dean Maynard | 38 | 1 | Nick Franco | 47 | 0 | |
| 3 | Peter Westra | 41 | 1 | Matt Packard | 44 | 0 | |
| 4 | Ben Walsh | 41 | 1 | Will Bucklin | 40 | 0 | |
| 5 | Laura Grant | 42 | 1 | Nick Spencer | 45 | 0 | |
| 6 | Meghan Bickford | 44 | 1 | Alex Groat | 48 | 0 | |
| 7 | Kyle Bickford | 37 | Peter Kyros | 46 | |||
| 8 | Christian Plummer | 42 | TJ Gilbert | 51 | |||
| 9 | Kyle Megathlin | 42 |
Joe Ionta | 44 |
|||
| 10 | Edith Aromando | 49 |
Hunter Lafond | 47 |
|||
| 11 | Kerri Grant | 46 |
|
||||
| 12 | Chadd Crosson | 41 |
|||||
| 13 | Peter Pacent | 46 |
|||||
|
|||||||
| Best 4 Scores | 161 | 5.5 | Best 4 Scores | 170 | 1.5 | ||
|
Greely vs. Lake Region September 16, 2009 |
Greely beats LR at Val Halla 7 to 0 | |||||
| Greely | Score | Pts | LR | Score | Pts | ||
| 1 | Jason Lewis | 41 | 1 | Quinn Allen | 42 | 0 | |
| 2 | Dean Maynard | 40 | 1 | Justin Peterson | 59 | 0 | |
| 3 | Peter Westra | 40 | 1 | Kyle Peterson | 49 | 0 | |
| 4 | Kyle Bickford | 43 | 1 | Keegan McGowan | 60 | 0 | |
| 5 | Kyle Megathlin | 44 | 1 | Sean Haight | 61 | 0 | |
| 6 | Edith Aromando | 48 | 1 | Derek Schrader | 67 | 0 | |
| 7 | Laura Grant | 44 | |||||
| 8 | Kerri Grant | 52 | |||||
| 9 | Christian Plummer | 42 |
|
||||
| 10 | Ben Walsh | 41 |
|
||||
| 11 | Meghan Bickford | 44 |
|
||||
| 12 | Chadd Crosson | 46 |
|||||
| 13 | Peter Pacent | 44 |
|||||
|
|||||||
| Best 4 Scores | 164 | 7.0 | Best 4 Scores | 212 | 0.0 | ||
|
Greely vs. Cape Elizabeth September 14, 2009 |
Greely beats CE at Val Halla 6 to 1 | |||||
| Greely | Score | Pts | CE | Score | Pts | ||
| 1 | Jason Lewis | 35 | 1 | Connor Moloney | 40 | 0 | |
| 2 | Dean Maynard | 38 | 1 | Will Pierce | 44 | 0 | |
| 3 | Peter Westra | 39 | 1 | Wilson LaPrade | 44 | 0 | |
| 4 | Ben Walsh | 44 | 1 | Ben Berman | 51 | 0 | |
| 5 | Laura Grant | 44 | 1 | Will LaBlonde | 50 | 0 | |
| 6 | Christian Plummer | 51 | 0 | Brad Dickinson | 50 | 1 | |
| 7 | Kyle Bickford | 43 | |||||
| 8 | Kyle Megathlin | 45 | |||||
| 9 | Kerri Grant | 45 |
|
||||
| 10 | Edith Aromando | 44 |
|
||||
| 11 | Chadd Crosson | 48 |
|
||||
| 12 | Peter Pacent | 46 |
|||||
|
|||||||
| Best 4 Scores | 156 | 6.0 | Best 4 Scores | 178 | 1.0 | ||
|
Greely vs. York September 11, 2009 |
Greely beats York at Val Halla 4 to 3.5 | |||||
| Greely | Score | Pts | York | Score | Pts | ||
| 1 | Jason Lewis | 38 | 0.5 | Matt Campbell | 38 | 0.5 | |
| 2 | Dean Maynard | 40 | 0 | Aaron Bailey | 35 | 1 | |
| 3 | Peter Westra | 42 | 0 | Craig Decato | 41 | 1 | |
| 4 | Ben Walsh | 43 | 1 | Tanner Chase | 45 | 0 | |
| 5 | Laura Grant | 38 | 1 | Devin Merritt | 41 | 0 | |
| 6 | Meghan Bickford | 47 | 1 | Peter Carley | 49 | 0 | |
| 7 | Kyle Bickford | 47 | Corey Decato | 39 | |||
| 8 | Christian Plummer | 42 | Haden Pate | 45 | |||
| 9 | Kerri Grant | 52 |
|
||||
| 10 | Edith Aromando | 48 |
|
||||
| 11 |
|
|
|||||
| 12 |
|
||||||
|
|||||||
| Best 4 Scores | 158 | 4.0 | Best 4 Scores | 155 | 3.5 | ||
|
Greely vs. Lake Region September 11, 2009 |
Greely beats LR at Val Halla 7 to 0 | |||||
| Greely | Score | Pts | Lake Region | Score | Pts | ||
| 1 | Jason Lewis | 38 | 1 | Quinn Allen | 42 | 0 | |
| 2 | Dean Maynard | 40 | 1 | Justin Peterson | 51 | 0 | |
| 3 | Peter Westra | 42 | 1 | India Bell | 60 | 0 | |
| 4 | Ben Walsh | 43 | 1 | Kyle Peterson | 47 | 0 | |
| 5 | Laura Grant | 38 | 1 | Sean Haight | 62 | 0 | |
| 6 | Meghan Bickford | 47 | 1 | Keegan McGowan | 59 | 0 | |
|
|||||||
| Best 4 Scores | 158 | 7.0 | Best 4 Scores | 199 | 0.0 | ||
|
Greely vs. Yarmouth September 10, 2009 |
Greely beats Yarmouth at Val Halla 4 to 3 | |||||
| Greely | Score | Pts | Yarmouth | Score | Pts | ||
| 1 | Dean Maynard | 38 | 1 | Ian Marr | 35 | 0 | |
| 2 | Jason Lewis | 35 | 1 | Brian Laverierre | 48 | 0 | |
| 3 | Ben Walsh | 44 | 0 | Nick McMenamin | 48 | 1 | |
| 4 | Peter Westra | 35 | 1 | Joe King | 42 | 1 | |
| 5 | Laura Grant | 45 | 0 | Tanner Johnson | 42 | 1 | |
| 6 | Meghan Bickford | 45 | 0 | Red Desmith | 51 | 0 | |
| 7 | Kyle Bickford | 42 | Ethan Andrews | 45 | |||
| 8 | Kyle Megathlin | 43 | Eric Drummond | 47 | |||
| 9 | Christian Plummer | 45 |
Davis Brown | 51 |
|||
| 10 | Chadd Crosson | 54 |
David Olshan | 45 |
|||
| 11 | Kerri Grant | 44 |
Cal Cooper | 44 |
|||
| 12 | Edith Aromando | 47 |
|||||
| 13 | Peter Pacent | 49 |
|||||
| Best 4 Scores | 152 | 4.0 | Best 4 Scores | 159 | 3.0 | ||
|
Greely vs. Falmouth September 9, 2009 |
Greely beats Falmouth at Woodlands 4 to 3 | |||||
| Greely | Score | Pts | Falmouth | Score | Pts | ||
| 1 | Jason Lewis | 40 | 0 | Connor Burfiend | 35 | 1 | |
| 2 | Dean Maynard | 37 | 1 | Taylor Dimick | 48 | 0 | |
| 3 | Peter Westra | 44 | 1 | Alex Groat | 48 | 0 | |
| 4 | Ben Walsh | 43 | 0 | Matt Packard | 42 | 1 | |
| 5 | Christian Plummer | 46 | 0 | Nick Franco | 42 | 1 | |
| 6 | Laura Grant | 41 | 1 | Will Bucklin | 51 | 0 | |
| 7 | Kerri Grant | 52 | Peter Kyros | 50 | |||
| 8 | Kyle Bickford | 45 | Nick Spencer | 40 | |||
| Best 4 Scores | 161 | 4.0 | Best 4 Scores | 167 | 3.0 | ||
|
Greely vs. Deering September 1, 2009 |
Greely ties Deering at Riverside 4.5 to 4.5 | |||||
| Greely | Score | Pts | Deering | Score | Pts | ||
| 1 | Jason Lewis | 39 | 0 | Joe Walp | 36 | 1 | |
| 2 | Dean Maynard | 36 | .5 | Rocco Spizucco | 36 | .5 | |
| 3 | Laura Grant | 44 | 0 | Ben Rodick | 42 | 1 | |
| 4 | Meghan Bickford | 49 | 0 | Jake Nichols | 40 | 1 | |
| 5 | Ben Walsh | 38 | 1 | Ryan Bourgault | 39 | 0 | |
| 6 | Peter Westra | 34 | 1 | Cooper Nadeau | 44 | 0 | |
| 7 | Kerri Grant | 51 | 0 | Ben Barlock | 46 | 1 | |
| 8 | Kyle Megathlin | 41 | 1 | Alex Eye | 43 | 0 | |
| Best 4 Scores | 147 | 4.5 | Best 4 Scores | 151 | 4.5 | ||
|
Greely vs. Yarmouth August 28, 2009 |
Greely defeats Yarmouth 9-4 | |||||
| Greely | Score | Pts | Yarmouth | Score | Pts | ||
| 1 | Jason Lewis | 36 | 1 | Ian Marr | 37 | 0 | |
| 2 | Dean Maynard | 39 | 1 | Brian Laverriere | 43 | 0 | |
| 3 | Ben Walsh | 45 | 0 | Joe King | 44 | 1 | |
| 4 | Peter Westra | 45 | 0 | Nick McMenamin | 38 | 1 | |
| 5 | Christian Plummer | 44 | 0 | Tanner Johnson | 41 | 1 | |
| 6 | Laura Grant | 41 | 1 | Ethan Andrews | 43 | 0 | |
| 7 | Meghan Bickford | 40 | 1 | Dylan Town | 52 | 0 | |
| 8 | Kyle Megathlin | 45 | 1 | Eric Drummond | 48 | 0 | |
| 9 | Kerri Grant | 42 | 1 | Davis Brown | 51 | 0 | |
| 10 | Kyle Bickford | 45 | 1 | Matt Guiney | 57 | 0 | |
| 11 | Edith Aromando | 46 | 1 | Matt Murphy | 52 | 0 | |
| 12 | Peter Pacent | 49 | 0 | Pat McLoon | 47 | 1 | |
| Best 10 Scores | 423 | 9.0 | Best 10 Scores | 444 | 4.0 | ||
| Average >>> | 42.3 |
Average >>> | 44.4 |
||||
Averages thru September 18th:
| Last | First | Ave | |
| 1 | Lewis | Jason | 37.7 |
| 2 | Maynard | Dean | 38.7 |
| 3 | Westra | Peter | 41.1 |
| 4 | Walsh | Ben | 41.4 |
| 5 | Grant | Laura | 41.8 |
| 6 | Plummer | Christian | 42.6 |
| 7 | Bickford | Meghan | 42.7 |
| 8 | Megathlin | Kyle | 44.2 |
| 9 | Bickford | Kyle | 44.3 |
| 10 | Grant | Kerri | 46.1 |
| 11 | Aromando | Edith | 46.2 |
| 12 | Crosson | Chadd | 46.4 |
| 13 | McKenna | Ryan | 47.2 |
| 14 | Pacent | Peter | 47.5 |
| 15 | Seymour | Emma | 47.9 |
| 16 | Whittum | Katie | 49.3 |
| 17 | Hansen | Sarah | 49.9 |
| 18 | Libby | Brett | 50.0 |
| 19 | Judge | Richard | 50.7 |
| 20 | Hodgkins | Philip | 51.3 |
| 21 | Dorr | Bobby | 54.0 |
| 22 | Marchese | Gabe | 54.1 |
| 23 | Chadbourne | Zac | 55.3 |
| 24 | McEwen | Ross | 55.8 |
| 25 | Levite | Jake | 56.0 |
| 26 | Morrison | Kyle | 56.0 |
| 27 | Berube | Mitchell | 56.4 |
| 28 | Gagel | Steve | 58.3 |
| 29 | Paul | Robert | 59.0 |
| 30 | Riley | Patrick | 60.2 |
| 31 | Lalumiere | Jess | 67.0 |
Cumberland, Maine 04021 *** Phone: (207) 829-2225 *** Email: valhalla1@cumberlandmaine.com